Welcome to High Performance Reconfigurable Computing System Engineering Group Dr Noor Mahammad Sk - Outreach Activities |
Summary FDP About Me Teaching Research Publications Projects Products Students Contribution Outreach Resources @hprcse |
Venue: | Online Mode |
---|---|
Objective | Energy efficient designs are the need of the hour in this IoT era. IOT based solutions are gradually adopted in real life applications. The majority of the systems that are used IOT are signal processing with a miniaturization to fit into the small enclosure. Efficient VLSI architectures for signal processing are needed here, so the designer shall need to have an idea of designing a high-performance VLSI circuit that does all the required signal processing activities. The majority of the real-life signal processing does not require accurate processing where one needs to spend more battery power in computing and one can enhance the battery life if he/she can build the design using approximation which will not make any difference in the final output if it is computed by accurate or approximate. Approximate computing will reduce the required power consumption and enhance the speed. |
Topics to be Covered |
|
Target Audience | Faculty/Scientists/Industry Persons/Researchers/M. Tech and B. Tech Students working in the area of VLSI architecture or hardware-based DSP and Image Processing. |
Prerequisite | Participant should have the basic working knowledge of Digital Logic Design, Basics of Digital VLSI Design, and Fundamentals of DSP and Image Processing. Basic of MATLAB and Perl or Python. |
Registration Details | Registration Link: https://forms.gle/gS1UQXc7fPQyko5D6 |
Registration Fees | Faculty/Scientists/Industry or R & D Persons/Researchers/M. Tech/MCA/BCA/BSc and B. Tech Students – Rs. 1357/- (Inclusive of 18% GST & 15% Overheads on Rs. 1000/-) |
Payment | https://www.onlinesbi.sbi/sbicollect (SBI e-collect => Tamilnadu => Educational Institute => IIITDM Educational Event => STTP => VLSI2023 => Category => (Faculty/Student/Industrialist) => pay |
Contact Info: | Dr Noor Mahammad Sk & Dr Sreehari V (http://web.iiitdm.ac.in/noor/) Workshop Organizing Chair & Program Chair Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Kancheepuram Melakottaiyur, Vandalur - Kelambakkam Road, Chennai - 600 127, Tamil Nadu, India. For enquiry and clarification, please contact: Email: noor@iiitdm.ac.in; 044-2747 6349/ 91760 10587(M) |
Day | Date | Time | Topic | Resource Person |
---|---|---|---|---|
Day1 | 04 Dec 2023 | 0930-1100 | Introduction to DSP and VLSI Architectures for DSP | Dr Noor Mahammad |
1115-1230 | High Performance Circuit Design Concepts | Dr Noor Mahammad | ||
1400-1530 | Overview of Verilog HDL and Tools | Dr Noor Mahammad | ||
1545-1700 | Practice Session1: Hardware Modeling using Verilog HDL | Dr Noor Mahammad & Team | ||
Day2 | 05 Dec 2023 | 0930-1100 | Introduction to hardware for approximate Computing | Dr Noor Mahammad |
1115-1230 | Approximate Arithmetic Circuits: Adders | Dr Srihari V | ||
1400-1530 | Practice Session2: Modeling Approximate Adders using Verilog HDL | Dr Noor Mahammad & Team | ||
1545-1700 | Practice Session3: Image Processing using Approximate Hardware | Dr Noor Mahammad & Team | ||
Day3 | 06 Dec 2023 | 0930-1100 | Approximate arithmetic circuits: Compressors | Dr Sreehari V |
1115-1230 | Approximate and Accurate: Multiplier Design | Dr Noor Mahammad | ||
1400-1530 | Practice Session4: Modeling Multiplier using Verilog HDL | Dr Noor Mahammad | ||
1545-1700 | Practice Session5: Image Processing using Approximate Hardware | Dr Noor Mahammad | ||
Day4 | 07 Dec 2023 | 0930-1100 | Software Development – Simulator Modeling | Dr Noor Mahammad |
1115-1230 | Practice Session6: Mixed Precision Multiplier Design | Dr Noor Mahammad | ||
1400-1530 | Approximate Multiplier and it's Error Analysis | Dr Sreehari V | ||
1545-1700 | Practice Session7: Advanced Approximate Computing Techniques | Dr Noor Mahammad | ||
Day5 | 08 Dec 2023 | 0930-1100 | Approximate Hadamard Transform and other Transforms | Dr Noor Mahammad |
1115-1230 | Approximate DCT and DWT | Dr Noor Mahammad | ||
1400-1530 | Practice Session8: Modeling Approximate DCT using Verilog HDL | Dr Noor Mahammad | ||
1545-1700 | Practice Session9: Other Image Processing Techniques | Dr Noor Mahammad |
Thank You for Visiting My Webpage!! |