Welcome to High Performance Reconfigurable Computing System Engineering Group Dr Noor Mahammad Sk - Sponsored & Consultancy Projects |
Summary FDP About Me Teaching Research Publications Projects Products Students Contribution Outreach Resources @hprcse |
Feature Extraction Engine for Speech Recognition System with 16KHz Sampling Frequency
|
Parameters | Values | Definition |
---|---|---|
Sampling Rate (F_s) | 16 KHz | >= 2F_N |
Input Frequency (F_N) KHz | 300Hz to 3.3 KHz | Voice Signal Range |
Number of Bits per Sample (n) | 16 | ADC Resolution |
Frame Period (T_f) | 25 ms | Number of Samples per Frame |
Overlap Period (T_OL) | 15 ms | Number of Overlap Between Frame |
Number of Frames per Second (N_F) | 100(98+2*) | Throughput |
Number of Samples per Frame (N_s) | 400 | (F_s. T_f) |
FFT Size (N) | 512 Point | >= N_s |
Number of Mel Filters (M) | 20 | F_s --> (20 to 40) |
Number of Cepstra (N_L) | 12 per frame | MFCC Order |
MFCC Order (DCT Coeff) | 12 | = N_L |
Non Zero Coefficients (Mel Co-eff) | 477 | N_c |
Number of Clock cycle per frame | 160 |
Overview of the Research Work:
Detailed Implementation Details:
Detailed Simulation Details:
Thank You for Visiting My Webpage!! |